Ketchup Thiab Cheese Homogeneous Emulsifying Tov Khoom
Ketchup thiab cheese homogeneous emulsifying tov khoom yog ib txheej ntawm kev sib xyaw, kev faib tawm, emulsification thiab homogenization, hmoov nqus cov haujlwm hauv ib qhov kev ua ke, tswj lub cev, tab sis kuj nrog cov roj peripheral, dej tso tsheb hlau luam, siv lub tshuab nqus tsev, cua sov / txias. Yog cov cuab yeej tshwj xeeb los tsim cov tshuaj pleev tshuaj pleev, cream, pleev tshuaj thiab lwm qib siab.
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia
Ketchup thiab cheese homogeneous emulsifying tov khoom yog ib txheej ntawm kev sib xyaw, kev faib tawm, emulsification thiab homogenization, hmoov nqus cov haujlwm hauv ib qhov kev ua ke, tswj lub cev, tab sis kuj nrog cov roj peripheral, dej tso tsheb hlau luam, siv lub tshuab nqus tsev, cua sov / txias. Yog cov cuab yeej tshwj xeeb los tsim cov tshuaj pleev tshuaj pleev, cream, pleev tshuaj thiab lwm qib siab.
dej num | lub npe | qauv | quanti t y | hom | lus hais |
I 、 Lub luag haujlwm hauv cheeb tsam thiab qhov tsis xws ntawm Lub ntsiab batching Tank | |||||
Sau ua ntej thiab tov khoom ntim ua thaj chaw 650 d esign ntim 650 L, u ntim ntim 500 L, nws rab phom baffle sib xyaw hniav ; nws lub hau ntawm lub lauj kaub tuaj yeem qhib rau ib sab ipped e quipped nrog tes lub qhov, soj ntsuam qhov rai, chaw nres nkoj noj mov, chaw nres nkoj chaw nres nkoj, khoob khoob, tsom iav qhov rooj thiab lwm yam kev ua haujlwm cuam tshuam , cov cua sov ua kom muaj nuj nqi er C ertificate ntawm cov hlab siab tawm los ntawm cov khoom siv tank (qhov tuab ntawm phaj yog raws li daim phiaj yam tawm los ntawm Wuxi lauj kaub tshuaj ntsuam) | |||||
1 | M ixing tank thiab sib xyaw tshuab | JPS-650 | 1 | Wuxi JKE | |
2 | Txoj kev tsav ua kom lub cev muaj zog thiab sib zog | NMRV 130 - 5.5 | 1 | ||
3 | Txo lub tshuab kaw lus hydraulic siab | hydraulic siab zog 2.2kw | 1 | ||
4 | Tes lub qhov rooj thiab peep qhov rooj | DN 200 | 1 | Ntsaws ceev thauj tes lub qhov zoo nrog kho qhov muag pom iav | |
5 | them lub qhov | DN50 | 1 | ||
6 | Daim iav chaw nres nkoj | DN 50 | 1 | E quipped nrog daim iav l ight | |
7. Peb muaj 7 | chaw nres nkoj nqus | DN3 2 | 1 | E quipped nrog v nqus yeeb nkab | |
8. 8 | cua | DN3 2 | 1 | E quipped nrog lub tshuab ua pa | |
9. 9 | Siab tag huv tibsi chaw nres nkoj | M14 * 1.5 | 1 | anti-seismic lub tshuab nqus tsev Siab lub ntsuas cua | |
10 | Tshuab chaw nres nkoj | DN63 | 1 | ||
11. 11 | Circulating chaw nres nkoj | DN63 | 1 | ||
II. Cov tsis muaj emulsification cheeb tsam muaj nuj nqi | |||||
Roj thiab w ater emulsification thiab cov ntaub ntawv m laus cov chaw ua haujlwm 。 Nruab nrog PLM-hom emulsifying khoom tshuab thiab ib qho khoom siv ntxiv | |||||
12. 12s | PLM-22 disperse zeb | 22kw | 1 | Wuxi JKE | Siemens Be de motor, ob chav kawg lub tshuab foob |
13. 13 | Aqueous theem pub chaw nres nkoj
| DN38 | 1 | ||
14 14 | Roj theem pub chaw nres nkoj | DN38 | 1 | ||
15 15 | churn | DN63 | 1 | ||
III. Nqus tej chaw ua haujlwm | |||||
Cov kua ntses yog de-foamed kom tau txais lub xeev zoo dua, thiab muaj cov haujlwm ntawm kev pabcuam hauv kev ua haujlwm ntawm kev sib tw ntawm lub tank loj,
| |||||
16 | lub tshuab nqus tsev twj | 2.2kw | 1 | ntiv nplhaib nqus dej twj tso kua mis | |
IV. Tswjhwm system | |||||
PLC kov lub kaw lus tswj kev tswj, qhib lub hau tswj kev tswj, nplawm emulsification zaus hloov dua siab tshiab tswj, nqus chaw siab thiab tsis siv neeg tswj (ib feem), ntu twj tso kua mis tswj thiab lwm yam.
| |||||
17 | Emulsified zaus zaus hloov r | 22kw | 1 | ||
18 18 | Stirring zaus converte r | 5.5 kw | 1 | ||
19 | Cov theem roj tsheb thauj mus los hloov r | 3kw | 1 | ||
20 20 | PLC | 1 | |||
2 1 | T ouch screen | 10 nti | 1 | ||
2 2 | Hluav taws xob tivthaiv | ||||
2 3 | Lub cev txee | 1 | |||
V. tso tsheb hlau luam tawm | |||||
T lub suab ntim yog 500L, cov ntim zoo yog 400L, cov qauv ntawm kev kub ceev dispersion lub taub hau yog sib txuam, thiab theem dej tuaj yeem sib xyaw sai. Tus kheej hauv qab ncaj ncaj qhib ib nrab-qhib npog. | |||||
2 4 | Kev kub ceev dispersion | 3 kw | 1 | Siemens Be de motor | |
VI. Roj tank | |||||
Qhov ntim tag nrho yog 500L, qhov ntim zoo yog 400L, thiab cov qauv ntawm kev kub ceev dispersion lub taub hau yog siv los txhawb kev sib tov sai ntawm cov roj theem. Elliptical qab tiaj tiaj tiaj ib nrab qhib npog. | |||||
2 5 | Kev kub ceev dispersion | 3 kw | 1 | Siemens Be de motor | |
2 6 | Roj theem tus xa twj | 3 kw | 1 | Cov roj theem cov khoom raug xa mus rau qhov tsis zoo | |
VII. Lub Platform | |||||
2 7 | Stainless hlau platform
| 1 | kev pabcuam platform | ||
Cim npe nrov: ketchup thiab cheese homogeneous emulsifying tov khoom, Tuam Tshoj, tuam ntxhab, cov chaw muag khoom, lub Hoobkas, tus nqi qis, ua nyob rau hauv Suav teb








